Additional information
| Water Retention | No significant water retention | 
|---|---|
| Hepatotoxicity | Low risk, but potential exists with high doses | 
| Lab Test | Not typically monitored in standard blood tests | 
| Also known as | Guggul, Gugulipid | 
| Blood pressure | No significant effects on blood pressure reported | 
| Trade name | Guggulipid, Gugulipid | 
| Storage conditions | Store in a cool, dry place away from sunlight | 
| Chemical name | E- and Z-Guggulsterone | 
| Formula | C21H28O2 | 
| Substance class | Steroids | 
| Main action | Cholesterol-lowering | 
| Half-life | Unknown | 
| Dosage (medical) | 25 mg of guggulsterones three times a day | 
| Dosage (sports) | Not specified | 
| Effects | Lowers LDL cholesterol, increases HDL cholesterol, anti-inflammatory properties | 
| Side effects | Stomach upset, headaches, nausea, allergic reactions | 
| Use in sports | Used for weight loss and potentially for muscle recovery | 
| Manufacturer | San | 






Reviews
There are no reviews yet.