Additional information
| Active substance | Levofloxacin | 
|---|---|
| Water Retention | No significant effect on water retention | 
| Hepatotoxicity | Rare, but potential for liver enzyme elevations | 
| Lab Test | Not specifically monitored via lab tests in standard clinical practice | 
| Strength | 750mg | 
| Also known as | L-isomer of Ofloxacin | 
| Blood pressure | No direct effects on blood pressure | 
| Trade name | Levaquin, Tavanic, and others | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (S)-9-Fluoro-2,3-dihydro-3-methyl-10-(4-methyl-1-piperazinyl)-7-oxo-7H-pyrido[1,2,3-de]-1,4-benzoxazine-6-carboxylic acid | 
| Formula | C18H20FN3O4 | 
| Substance class | Fluoroquinolone antibiotic | 
| Main action | Antibacterial | 
| Half-life | Approximately 6 to 8 hours | 
| Dosage (medical) | Typically 250 mg to 750 mg once daily, depending on the infection type and severity | 
| Dosage (sports) | Not applicable | 
| Effects | Effective against a broad range of gram-positive and gram-negative bacteria | 
| Side effects | Nausea, diarrhea, headache, dizziness, insomnia, and potential for tendon damage | 
| Use in sports | Not typically used in sports, misuse can lead to serious health risks | 
| Manufacturer | Cipla Ltd. | 
| Packing | 5 tabs/blister | 








 
                        
Reviews
There are no reviews yet.